Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3 Baths 2,124 SqFt$539,905New
- 1/15 154 Beds 3 Baths 2,124 SqFt$539,905New
- 1/49 494 Beds 3 Baths 2,538 SqFt$565,000New
- 1/12 124 Beds 3 Baths 2,398 SqFt$563,975Active
- 1/12 124 Beds 3 Baths 2,398 SqFt$563,975Active
- 1/15 154 Beds 3 Baths 2,124 SqFt$539,900Pending
- 1/15 154 Beds 3 Baths 2,124 SqFt$539,900Pending
- 1/15 154 Beds 3 Baths 2,481 SqFt$569,975Pending
- 1/15 154 Beds 3 Baths 2,481 SqFt$569,975Pending
- 1/39 394 Beds 3 Baths 2,195 SqFt$610,000Price Dropped by $5K
6834 Blue Spruce ST, Frederick, CO 80530
MLS# IR1028068
Listed by RE/MAX of Boulder, Inc
Single Family Home
- 1/21 214 Beds 3 Baths 2,398 SqFt$557,000Active Under Contract
- 1/21 214 Beds 3 Baths 2,398 SqFt$557,000Pending
- 1/32 324 Beds 3 Baths 2,481 SqFt$556,905Active Under Contract
- 1/32 324 Beds 3 Baths 2,481 SqFt$556,905Pending
- 1/17 174 Beds 2 Baths 1,771 SqFt$537,000Pending
- 1/17 174 Beds 2 Baths 1,771 SqFt$537,000Pending
- 1/44 444 Beds 3 Baths 2,372 SqFt$575,000Price Dropped by $14K
6812 Indian Paintbrush ST, Frederick, CO 80530
MLS# 3310401
Listed by NextHome Venture Properties
Single Family Home
- 1/31 314 Beds 3 Baths 2,124 SqFt$532,900Pending
- 1/30 304 Beds 3 Baths 2,124 SqFt$532,900Pending
- 1/31 313 Beds 3 Baths 2,222 SqFt$524,900Pending
- 1/31 313 Beds 3 Baths 2,222 SqFt$524,900Pending
Quick Search