Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 80232
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,677 SqFt$437,000Active
- 1/28 282 Beds 2 Baths 877 SqFt$355,000Active
1829 S Lee ST #C, Lakewood, CO 80232
MLS# 3551272
Listed by Mile High Commercial Advisors, Ltd.
Townhouse
- 1/33 333 Beds 4 Baths 1,550 SqFt$549,999Active
- 1/35 353 Beds 2 Baths 2,164 SqFt$635,000Active Under Contract
- 1/16 163 Beds 2 Baths 1,450 SqFt$535,000Active
- 1/20 203 Beds 2 Baths 1,235 SqFt$349,900Price Dropped by $15K
- 1/39 394 Beds 3 Baths 3,483 SqFt$785,000Active Under Contract
1853 S Marshall CIR, Lakewood, CO 80232
MLS# 7749634
Listed by KENTWOOD REAL ESTATE DTC, LLC
Single Family Home
- 1/22 224 Beds 2 Baths 1,820 SqFt$539,800Pending
- 1/28 286 Beds 3 Baths 2,184 SqFt$725,000Active
- 1/20 202 Beds 2 Baths 1,254 SqFt$435,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 951 SqFt$370,000Active Under Contract
- 1/35 353 Beds 3 Baths 1,778 SqFt$440,000Active
- 1/31 315 Beds 2 Baths 1,026 SqFt$599,900Active Under Contract
- 1/35 352 Beds 2 Baths 1,098 SqFt$375,000Pending
- 1/50 503 Beds 4 Baths 2,385 SqFt$560,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 974 SqFt$340,000Active Under Contract
- 1/38 385 Beds 3 Baths 2,650 SqFt$675,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,088 SqFt$625,000Active Under Contract
1539 S Quail ST, Denver, CO 80232
MLS# 6501950
Listed by Keller Williams Foothills Realty
Single Family Home
- 1/15 152 Beds 2 Baths 1,002 SqFt$396,000Price Dropped by $1K
- 1/31 312 Beds 2 Baths 1,339 SqFt$510,000Price Dropped by $15K
- 1/33 332 Beds 3 Baths 1,142 SqFt$449,000Active Under Contract
- 1/15 151 Bed 1 Bath 786 SqFt$249,900Active Under Contract
- 1/27 272 Beds 3 Baths 1,188 SqFt$484,900Price Dropped by $5K
- 1/28 282 Beds 2 Baths 984 SqFt$319,000Price Dropped by $10K
Quick Search