Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 2,040 SqFt$659,000Coming Soon
5395 Osceola ST, Denver, CO 80212
MLS# 9134780
Listed by Keyrenter Property Management Denver
Single Family Home
- 1/45 454 Beds 4 Baths 3,675 SqFt$1,875,000Coming Soon
- 1/42 425 Beds 4 Baths 2,569 SqFt$1,250,000New
- 1/21 211 Bed 1 Bath 680 SqFt$499,000New
- 1/6 62 Beds 1 Bath 654 SqFt$325,000Active Under Contract
- 1/14 143 Beds 1 Bath 1,048 SqFt$2,600New
- 1/5 54 Beds 5 Baths 3,010 SqFt$1,495,000Coming Soon
- 3D4 Beds 5 Baths 3,771 SqFt$2,250,000New
- 1/30 304 Beds 2 Baths 2,005 SqFt$895,000Open Sat 1PM-4PM
3929 Federal BLVD, Denver, CO 80211
MLS# 8884555
Listed by Cityscape Properties LLC
Single Family Home
- 1/44 442 Beds 1 Bath 873 SqFt$575,000New
- 1/30 301 Bed 2 Baths 773 SqFt$2,650New
- 1/42 424 Beds 2 Baths 2,200 SqFt$750,000Coming Soon
- 1/43 433 Beds 2 Baths 1,396 SqFt$935,000Open Sat 12PM-4PM
4551 Julian ST, Denver, CO 80211
MLS# 9363258
Listed by GREEN DOOR LIVING REAL ESTATE
Single Family Home
- 1/33 332 Beds 3 Baths 1,498 SqFt$760,000Open Sat 11AM-2PM
- 3D2 Beds 1 Bath 1,520 SqFt$629,000New
- 1/48 483 Beds 4 Baths 2,413 SqFt$1,259,000Open Sat 12PM-3PM
- 1/22 222 Beds 2 Baths 882 SqFt$280,000New
- 1/42 424 Beds 5 Baths 3,562 SqFt$7,850New
- 1/29 293 Beds 2 Baths 1,789 SqFt$725,000Open Sat 12PM-2PM
- 1/22 222 Beds 3 Baths 1,450 SqFt$699,000Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 1,453 SqFt$639,000Active Under Contract
- 1/50 502 Beds 1 Bath 1,420 SqFt$625,000New
- 1/31 312 Beds 1 Bath 805 SqFt$425,000Price Dropped by $50K
4015 Federal BLVD, Denver, CO 80211
MLS# 2193565
Listed by Coldwell Banker Realty 54
Single Family Home
- 1/40 403 Beds 4 Baths 2,467 SqFt$1,399,000Price Dropped by $26K
3928 Vrain ST, Denver, CO 80212
MLS# 5845586
Listed by LIV Sotheby's International Realty
Single Family Home
Quick Search